| Supplemental | Beverages | Beverages | Cocktail | ||
| Only | and Wine | and Liquor | Lounge | ||
| Airport | $1,200 | ||||
| Ballroom | $ 45 | $1,200 | |||
| Bed and Breakfast | $ 480 | $ 840 | |||
| Beer and Specialty Beverage Festival | |||||
| One-day | $ 250 | ||||
| Two-day | $ 300 | ||||
| Three-day | $ 350 | ||||
| Catering (all) | $1,200 | ||||
| Catering (off-site only) | $ 840 | ||||
| Catering (on-site only) | |||||
| 18 events | $ 5 | ||||
| 36 events | $ 5 | ||||
| 52 events | $ 5 | ||||
| Club Military | $ 100 | ||||
| Club Social | |||||
| 9 events | $ 250 | ||||
| 18 events | $ 450 | ||||
| 36 events | $ 750 | ||||
| 52 events | $1,200 | ||||
| Club Private | $1,200 | ||||
| Club Veterans | |||||
| 9 events | $ 250 | ||||
| 18 events | $ 450 | ||||
| 36 events | $ 750 | ||||
| 52 events | $1,200 | ||||
| College Club | $1,200 | ||||
| Convention Center | $2,400 | ||||
| Dining Car | $ 480 | $ 840 | |||
| Fairs | $ 112 | ||||
| Hotel | $ 840 | $1,200 | |||
| Liquor Festival | |||||
| One-day | $250 | ||||
| Two-day | $300 | ||||
| Three-day | $350 | ||||
| One day License | $ 100 | ||||
| Performing Arts | $ 360 | ||||
| Racetrack/Motor Vehicle | $1,800 | ||||
| Racetrack/Pari-Mutuel | $3,000 | ||||
| Rail Cars | $1,200 | ||||
| Restaurant | $ 480 | $ 840 | $1,200 | ||
| Special License | $ 25 | ||||
| Sports/Entertainment | $1,800 | ||||
| Complex | |||||
| 9 events | $ 250 | ||||
| 18 events | $ 450 | ||||
| 36 events | $ 750 | ||||
| 52 events | $1,200 | ||||
| Sports Recreation | |||||
| Facility | $1,200 | ||||
| Tobacco Retailer | $ 840 | ||||
| Vessel | $ 480 | $ 840 | $1,200 | ||
| Wine Festival | |||||
| One-day | $ 250 | ||||
| Two-day | $ 300 | ||||
| Three-day | $ 350 |
Source.Source. 2003, 231:13. 2007, 36:4. 2008, 341:16. 2009, 313:2. 2010, 300:5. 2011, 165:2. 2012, 140:5, eff. Aug. 6, 2012. 2016, 310:2, eff. July 1, 2016. 2018, 161:1, eff. Jan. 1, 2019; 197:4, eff. Aug. 7, 2018; 292:1, eff. Aug. 24, 2018. 2022, 120:2, eff. July 1, 2022; 254:4, eff. Aug. 23, 2022; 289:2-4, eff. Aug. 30, 2022. 2023, 202:10, eff. Jan. 1, 2024. 2024, 381:1, eff. July 1, 2024. 2025, 224:8, eff. July 1, 2025.