| GRADE | STEP 01 | STEP 02 | STEP 03 | STEP 04 | STEP 05 | STEP 06 | STEP 07 | |
| AA | 63,655 | 67,797 | 71,969 | 76,111 | 80,253 | 84,395 | 88,567 | |
| BB | 66,192 | 70,510 | 74,827 | 79,144 | 83,462 | 87,780 | 92,097 | |
| CC | 69,255 | 73,777 | 78,299 | 82,820 | 87,342 | 91,864 | 96,385 | |
| DD | 72,930 | 77,686 | 82,441 | 87,225 | 91,980 | 96,735 | 101,490 | |
| EE | 77,220 | 82,266 | 87,342 | 92,389 | 97,435 | 102,482 | 107,558 | |
| FF | 82,557 | 87,984 | 93,380 | 98,807 | 104,204 | 109,601 | 115,026 | |
| GG | 89,121 | 94,955 | 100,819 | 106,654 | 112,488 | 118,352 | 124,187 | |
| HH | 97,057 | 103,415 | 109,775 | 116,164 | 122,523 | 128,912 | 135,272 | |
| II | 102,599 | 109,337 | 116,076 | 122,815 | 129,583 | 136,321 | 143,061 | |
| JJ | 108,170 | 115,259 | 122,377 | 129,496 | 136,613 | 143,732 | 150,849 | |
| KK | 110,913 | 118,206 | 125,528 | 132,821 | 140,114 | 147,407 | 154,700 | |
| LL | 0 | 0 | 0 | 0 | 0 | 0 | 159,630 | |
| MM | 0 | 0 | 0 | 0 | 0 | 0 | 165,027 | |
| NN | 0 | 0 | 0 | 0 | 0 | 0 | 171,357 | |
| OO | 0 | 0 | 0 | 0 | 0 | 0 | 178,738 | |
| PP | 0 | 0 | 0 | 0 | 0 | 0 | 187,606 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 198,254 |
| AA | Department of health and human services | senior IT asset management specialist |
| AA | Executive council | executive assistant |
| BB | Department of health and human services | executive administrative assistant |
| BB | Department of health and human services | continuity of operations planning specialist |
| BB | Department of justice | consumer protection investigator |
| BB | Department of justice | criminal justice investigator |
| BB | Department of justice | assistant deputy medical examiner |
| CC | Department of revenue administration | multi-state tax auditor |
| CC | Real estate commission | executive director |
| CC | Division of veterans services | director |
| CC | Insurance department | senior insurance fraud investigator |
| CC | Department of justice | deputy chief investigator |
| CC | Department of justice | chief forensic investigator |
| DD | Department of health and human services | assistant bureau chief for child development and head start |
| DD | Department of health and human services | director of minority affairs |
| DD | Department of health and human services, office of the commissioner | executive office manager |
| DD | Department of health and human services | process improvement specialist |
| DD | Department of health and human services | attorney |
| DD | Department of state | assistant secretary of state |
| DD | State treasurer | assistant treasurer |
| DD | Department of health and human services | HIPAA privacy officer |
| DD | Department of natural and cultural resources | mountain manager |
| DD | Department of health and human services | data systems analyst |
| DD | Department of agriculture, markets and food | director |
| DD | Department of justice | chief counsel justice investigator |
| DD | Department of revenue administration | field audit leader |
| DD | Department of revenue administration | field audit team leader |
| DD | Department of revenue administration | manager |
| DD | Department of revenue administration | taxpayer advocate |
| DD | Department of health and human services | program management chief |
| DD | Department of health and human services | business improvement administrator |
| DD | Department of health and human services | estate recovery counsel |
| DD | Insurance department | director of health care analytics |
| DD | Department of administrative services | education and training officer |
| DD | Board of tax and land appeals | board member |
| DD | Board of tax and land appeals | chairman |
| DD | Department of health and human services | general counsel |
| DD | Department of health and human services | business and industry coordinator |
| DD | Department of health and human services | project manager |
| DD | Department of justice | chief forensic investigator |
| DD | Housing appeals board | member |
| DD | Housing appeals board | chair |
| DD | Department of justice | victim/witness specialist |
| DD | Department of business and economic affairs | director of intergovernmental affairs |
| DD | Department of military affairs & veterans services | director, division of community based military programs |
| DD | Department of military affairs & veterans services | director, New Hampshire state veterans cemetery |
| DD | Department of health and human services | staff attorney, division for children youth and services, bureau of general council |
| EE | Department of health and human services, bureau of mental health | assistant director |
| EE | Department of revenue administration | chief of field audits |
| EE | Department of health and human services | internal auditor |
| EE | Department of health and human services | New Hampshire hospital director of compliance |
| EE | Department of health and human services | director of provider relations |
| EE | Highway safety | coordinator |
| EE | Insurance department | compliance and enforcement counsel |
| EE | Insurance department | health reform coordinator |
| EE | Department of health and human services | senior project manager |
| EE | Department of Education | director, division of higher education |
| EE | Department of revenue administration | audit team leaders |
| EE | Department of state | state archivist |
| EE | Department of health and human services | general counsel specialist |
| EE | Department of health and human services | litigation counsel |
| EE | Department of health and human services | senior policy analyst |
| EE | Department of health and human services | administrator of child development bureau |
| EE | Governor's commission on disability | executive director |
| EE | Department of state, director and state | registrar |
| EE | Department of agriculture, markets and foods | assistant state veterinarian |
| EE | Insurance department | communications director |
| EE | Department of natural and cultural resources | director and state historic preservation officer |
| EE | Department of health and human services | process improvement manager |
| EE | Department of health and human services | substance use disorder planning and evaluation manager |
| EE | Department of health and human services | manager, contracts quality and management |
| EE | Department of health and human services | senior attorney |
| FF | New Hampshire port authority | director |
| FF | McAuliffe-Shepard discovery center | director |
| FF | Department of executive administrative services | executive director, bureau of emergency communications |
| FF | Department of health and human services | director of facilities and maintenance |
| FF | Department of transportation | director of aeronautics, rail, and transit |
| FF | Department of justice | director, office of victim/witness advocate |
| FF | Department of revenue administration | assistant director, audit division |
| FF | Department of health and human services | deputy chief counsel |
| FF | Department of health and human services | senior general counsel |
| FF | Department of health and human services | senior project manager |
| FF | Department of health and human services | senior general counsel specialist |
| FF | Department of employment security | counsel |
| FF | Insurance department | property and casualty actuary |
| FF | Insurance department | director of health economics |
| FF | Insurance department | insurance fraud director |
| FF | Public utilities commission | consumer advocate |
| FF | Department of revenue administration | revenue counsel |
| FF | Department of health and human services | director of mental health services |
| FF | Department of health and human services, division for children, youth and families | director of legal services |
| FF | Department of revenue administration | tax policy analyst |
| FF | Department of employment security | insurance fraud investigator |
| FF | Banking department | general counsel |
| FF | Department of health and human services | director of the office of health equity |
| FF | Department of health and human services | director of communications |
| FF | Department of health and human services | senior project manager |
| FF | Department of justice | director of communications |
| FF | Department of health and human services | adult protective services administrator |
| FF | Department of health and human services | bureau chief, drug & alcohol services |
| FF | Department of health and human services | director, Medicaid policy & clinical programs |
| FF | Department of health and human services | supervising regional attorney, division for children, youth, and families, bureau of general council |
| FF | Department of health and human services | deputy director, project management office |
| FF | Adult parole board | director of operations |
| GG | Liquor commission | director of administration |
| GG | Liquor commission | director of finance and audit |
| GG | Liquor commission | director of enforcement and licensing |
| GG | Liquor commission | director of marketing, merchandising, and warehousing |
| GG | Adjutant general | deputy adjutant general |
| GG | Department of education | director, workforce innovation |
| GG | Department of education | director, standards and certification |
| GG | Department of education | director of instruction |
| GG | Department of health and human services | director of developmental services |
| GG | Department of justice | director |
| GG | Department of natural and cultural resources | director, division of parks |
| GG | Department of health and human services | director of legislative affairs |
| GG | Department of corrections | director, division of administration |
| GG | Department of corrections | director of personnel and information |
| GG | Department of corrections | psychiatrist |
| GG | Department of corrections | senior physician |
| GG | Department of environmental services | chief operations officer |
| GG | Department of health and human services | director of child support services |
| GG | Department of employment security | general counsel |
| GG | Department of natural and cultural resources | state librarian |
| GG | Department of business and economic affairs | director of economic development |
| GG | State treasurer | deputy treasurer |
| GG | Banking department | deputy bank commissioner |
| GG | Department of corrections | director, division of field services |
| GG | Department of safety | deputy director of motor vehicles |
| GG | Department of safety | director of information technology |
| GG | Department of safety | chief of policy and planning |
| GG | Police standards and training council | director |
| GG | Department of business and economic affairs | director of travel and tourism |
| GG | Department of natural and cultural resources | director, forests and lands |
| GG | Department of health and human services | director of quality assurance |
| GG | Department of health and human services | director of Medicaid enterprise development |
| GG | Department of state | deputy secretary of state |
| GG | State treasurer | chief deputy treasurer |
| GG | Department of transportation | director of policy and administration |
| GG | Department of information technology | director, user services division |
| GG | Department of information technology | director, user experience division |
| GG | Department of information technology | assistant director of enterprise applications |
| GG | Insurance department | chief financial examiner |
| GG | Department of corrections | warden, New Hampshire correctional facility for women |
| GG | Department of revenue administration | director of collections |
| GG | Department of agriculture, markets, and food | assistant commissioner |
| GG | Department of corrections | deputy director of rehabilitative services |
| GG | Department of corrections | deputy director of medical services |
| GG | Public utilities commission | administrator, site evaluation committee |
| GG | Department of safety | assistant director, division of homeland security and emergency management |
| GG | Department of administrative services | manager of employee relations |
| GG | Department of information technology | assistant director, business relationship management division |
| GG | Department of health and human services | deputy director, division of public health services |
| GG | Department of health and human services | director, project management |
| GG | Department of health and human services | bureau chief of elderly and adult services |
| GG | Department of administrative services | deputy director, risk and benefits |
| GG | Department of corrections | director, professional standards |
| GG | Department of health and human services | information security officer |
| GG | Department of health and human services | deputy director, division of economic and housing stability |
| GG | Department of safety | deputy director, division of administration |
| GG | Department of corrections | adult parole board chairman |
| GG | Department of health and human services | director of contracts and procurement |
| GG | Department of administrative services | deputy director, division of financial data management |
| GG | Department of administrative services | deputy director, division of public works design and construction |
| GG | Department of administrative services | superintendent of buildings and grounds, division of plant and property |
| GG | Department of administrative services | superintendent of court facilities, division of plant and property |
| GG | Department of administrative services | deputy director, division of plant and property |
| GG | Department of administrative services | deputy director, division of personnel |
| GG | Insurance department | general counsel |
| GG | Department of agriculture, markets and food | assistant commissioner |
| GG | Department of state | right-to-know ombudsperson |
| GG | Department of health and human services | director, Sununu youth services center |
| GG | Department of health and human services | chief quality improvement and compliance officer |
| GG | Department of health and human services | contract manager, Hampstead hospital and residential treatment facility |
| GG | Department of health and human services | deputy director, information services |
| GG | Department of health and human services | deputy director, division of behavioral health |
| GG | Department of health and human services | deputy chief financial officer, inpatient mental health |
| GG | Department of administrative services | advocate for special education |
| GG | Department of administrative services | chief financial officer |
| GG | Office of professional licensure and certification | director, licensing and board administration |
| GG | Office of professional licensure and certification | director, enforcement division |
| GG | Public utilities commission | senior advisor |
| GG | Department of administrative services | deputy director, division of procurement and support services |
| HH | Department of administrative services | director (comptroller) |
| HH | Department of administrative services | director of information technology management |
| HH | Department of administrative services | director of procurement and support services |
| HH | Department of administrative services | director, division of personnel |
| HH | Department of administrative services | director of enterprise applications management |
| HH | Department of agriculture, markets and food | commissioner |
| HH | Department of corrections | warden, Northern New Hampshire corrections facility |
| HH | Department of environmental services | director |
| HH | Department of health and human services | chief legal counsel |
| HH | Department of information technology | director, business relationship management division |
| HH | Department of revenue administration | director, division of municipal and property |
| HH | Department of revenue administration | director of audit division |
| HH | Department of safety | state fire marshal |
| HH | Department of transportation | director of finance |
| HH | Department of health and human services | director of data analytics and research |
| HH | Department of health and human services | director of bureau of drug and alcohol services |
| HH | Fish and game department | executive director |
| HH | Insurance department | chief property and casualty actuary |
| HH | Insurance department | deputy commissioner |
| HH | Judicial council | executive director |
| HH | Labor department | deputy commissioner |
| HH | Department of health and human services | director, intergovernmental affairs |
| HH | Department of administrative services | director (administrator), division of plant and property management |
| HH | Department of health and human services | director, employee assistance program |
| HH | Liquor commission | deputy commissioner |
| HH | New Hampshire hospital | chief operating officer |
| HH | New Hampshire veterans' home | commandant |
| HH | Public utilities commission | general counsel |
| HH | Public utilities commission | director of safety and security |
| HH | Public utilities commission | executive director |
| HH | Department of information technology | director, infrastructure and operations division |
| HH | Department of administrative services | director of risk and benefits |
| HH | Department of employment security | deputy commissioner |
| HH | Department of revenue administration | director, division of municipal and property |
| HH | Insurance department | director of financial regulation |
| HH | Department of safety | director, division of fire standards and training and emergency medical services |
| HH | Insurance department | chief life, accident and health actuary |
| HH | Department of administrative services, project management, innovation and operational analysis unit | director |
| HH | New Hampshire hospital | chief operating officer |
| HH | Department of information technology | assistant chief information security officer |
| HH | Department of information technology | director, business relationship management division |
| HH | Department of information technology | director, infrastructure and operations division |
| HH | Department of revenue administration | director of taxpayer services |
| HH | Office of the child advocate | director |
| HH | Department of health and human services | executive director, Glencliff home |
| HH | Department of administrative services | director, division of public works, design and construction |
| HH | Department of administrative services | state budget officer |
| HH | Insurance department | property and casualty director |
| HH | Insurance department | life and health director |
| HH | Department of health and human services | compliance officer, Hampstead hospital and residential treatment facility |
| HH | Department of health and human services | general counsel, Hampstead hospital and residential treatment facility |
| HH | Department of health and human services | deputy director, division of Medicaid services |
| HH | Department of energy | director of regulatory support |
| HH | Department of energy | director of policy and programs |
| HH | Department of energy | director of enforcement |
| HH | Department of energy | director of administration |
| HH | Department of corrections | director of rehabilitative services |
| II | Department of agriculture, markets and food | state veterinarian |
| II | Department of health and human services | Medicaid director |
| II | State treasurer | treasurer |
| II | Adjutant general | adjutant general |
| II | Department of corrections | warden, New Hampshire state prison - men |
| II | Department of safety | director of state police |
| II | Department of safety | director of motor vehicles |
| II | Department of employment security | commissioner |
| II | Banking department | commissioner |
| II | Department of health and human services | director of the division for children, youth and families |
| II | Department of education | deputy commissioner |
| II | Department of transportation | director of project development |
| II | Labor department | commissioner |
| II | Insurance department | insurance commissioner |
| II | Department of environmental services | assistant commissioner |
| II | Department of health and human services | director of public health |
| II | Department of state | secretary of state |
| II | Department of corrections | senior dentist |
| II | Liquor commission | chairman |
| II | Office of professional licensure and certification | executive director |
| II | Department of transportation | director of operations |
| II | Department of safety | director of homeland security and emergency management |
| II | Department of safety | director of division of emergency services and communications |
| II | Lottery commission | executive director |
| II | Department of health and human services | chief financial officer |
| II | Department of health and human services | director of behavioral health |
| II | Department of information technology | chief information security officer |
| II | Department of safety | director of administration |
| II | Department of health and human services | director of economic and housing stability |
| II | Department of health and human services | director of performance evaluation and innovation |
| II | Department of health and human services | chief legal officer |
| II | Department of health and human services | chief financial officer, inpatient mental health |
| II | Department of health and human services | chief operating officer, Hampstead hospital and residential treatment facility |
| II | Department of health and human services | chief financial officer, Hampstead hospital and residential treatment facility |
| II | Department of information technology | chief technology officer |
| II | Department of energy | deputy commissioner |
| II | Department of health and human services | director, division of long term supports & services |
| II | Department of health and human services | director of information services |
| II | Department of corrections | director of medical and forensic services, unit director-non medical |
| JJ | Department of administrative services | deputy commissioner |
| JJ | Department of health and human services | associate commissioner |
| JJ | Department of health and human services | associate commissioner |
| JJ | Department of health and human services | associate commissioner |
| JJ | Public utilities commission | chairman |
| JJ | Public utilities commission | commissioner |
| JJ | Department of safety | assistant commissioner |
| JJ | Department of justice | deputy attorney general |
| JJ | Department of corrections | assistant commissioner |
| JJ | Department of transportation | deputy commissioner |
| JJ | Department of administrative services | assistant commissioner |
| JJ | Department of revenue administration | assistant commissioner |
| JJ | Department of energy | commissioner |
| JJ | Department of health and human services | chief operations officer |
| KK | Department of education | commissioner |
| KK | Department of health and human services | deputy commissioner |
| KK | Department of health and human services | pharmacist |
| KK | Department of health and human services | pharmacist |
| KK | Department of health and human services | pharmacist |
| KK | Department of health and human services | pharmacist |
| KK | Department of health and human services | pharmacist |
| KK | Department of health and human services | pharmacist |
| KK | Department of information technology | deputy commissioner |
| KK | Department of transportation | assistant commissioner |
| KK | Department of environmental services | commissioner |
| KK | Department of business and economic affairs | commissioner |
| KK | Department of corrections | pharmacist |
| KK | Department of health and human services | pharmaceutical services specialist |
| KK | Department of health and human services | medicaid pharmacy director |
| LL | Department of safety | commissioner |
| LL | Department of transportation | commissioner |
| LL | Department of justice | attorney general |
| LL | Department of administrative services | commissioner |
| LL | Department of corrections | commissioner |
| LL | Department of revenue administration | commissioner |
| LL | Department of information technology | commissioner/CIO |
| MM | Department of health and human services | commissioner |
| MM | Governor | governor |
| NN | Department of justice | deputy chief medical examiner |
| NN | Department of health and human services | chief pharmacist |
| NN | Department of corrections | chief pharmacist |
| PP | Department of health and human services | Medicaid dental director |
| PP | New Hampshire hospital | chief executive officer |
| PP | Department of health and human services | chief executive officer, Hampstead hospital and residential treatment facility |
| Department of justice | chief medical examiner |
| Minimum | Market anchor | Maximum | ||
| $60,778 | $140,802 | |||
| Attorney | $73,264 | |||
| Assistant attorney general | $99,796 | |||
| Senior assistant attorney general | $123,208 | |||
| Associate attorney general | $135,695 |
| Maximum | |||
| Governor's councilors | $20,129 | ||
| Racing and charitable gaming commissioners | $15,608 | ||
| Sweepstakes commission, chairman | $22,697 | ||
| Sweepstakes commission, members | $12,778 |
Source. 1953, 265:1. RSA 94:1. 1955, 153:2; 321:1; 323:4, 6; 335:8. 1957, 90:1; 223:2; 274:4, 7; 315:2. 1959, 199:4; 268:12. 1961, 166:5; 221:4; 222:5; 223:4; 266:12. 1963, 39:2; 132:2; 209:2; 303:14; 328:17. 1965, 267:7; 365:1. 1967, 95:6; 253:6; 333:2; 379:10; 413:3; 445:1. 1969, 108:2; 453:2; 466:2; 500:11, 12. 1970, 19:3, I, II; 29:8; 38:8, 9; 55:3; 57:3, 4. 1971, 130:3; 325:1; 346:1; 526:2; 541:19. 1972, 36:4; 60:45, 46. 1973, 6:5; 10:4; 182:2; 369:2; 377:5, 6; 400:2; 544:5; 582:3; 594:3. 1974, 40:79; 47:13. 1975, 146:7; 208:4; 239:1; 439:22; 505:11, 28, 29, 48. 1976, 21:1; 44:3. 1977, 365:2; 470:1; 485:5; 488:4; 499:5; 568:2; 600:59, I-III, IV, 114. 1978, 55:4. 1979, 246:2; 256:9; 359:7; 378:45; 388:1; 408:3; 434:60, 86, 102, 115; 471:8; 494:7; 495:4. 1981, 466:6; 568:37, I-III, 60, I, 136, I, 140, I, 163, I. 1982, 42:16, I, 53, 84, 85. 1983, 140:4; 170:2; 379:8; 383:13; 416:5, 52; 419:12; 436:7; 461:15, 18; 469:34-36, 119, II. 1985, 268:42; 337:11; 399:3, I, 23; 402:34; 405:4, 5; 410:9. 1986, 12:9, 10; 116:1, 2; 128:7; 135:4; 141:3; 202:25; 223:11; 231:5, 6, 8, 9. 1987, 124:4; 149:5; 340:2; 380:36, 37; 401:4-6; 406:8-10; 411:10. 1988, 107:5; 232:6; 269:9. 1989, 124:2; 231:4; 240:7, I, II; 246:1; 303:1; 323:7; 330:1, I, II, 2; 362:2; 388:5; 396:6, I-VI, 7, I-VI; 419:3, 4. 1990, 70:1; 73:1; 140:1; 211:2; 235:9; 246:3, 4, I, II. 1991, 173:3; 269:10, 11; 339:3, 4; 346:14, 15; 355:7, I, 11, 13, I, 92, I-V. 1992, 13:7; 165:5; 221:5; 289:4. 1993, 240:1; 321:3, I; 358:10, 22, 32-37, 87. 1994, 158:20; 212:2; 379:3; 385:1-4; 389:16, 17; 410:8. 1995, 10:3; 181:18; 182:1, 2; 190:13; 308:17, 52, 92; 310:42, 43. 1996, 159:4; 210:4; 228:16, 17. 1997, 82:1; 329:15; 351:13, 19, 20, 24-26. 1998, 81:1; 363:3; 385:3, 4; 386:17. 1999, 167:1; 225:10, 24, 29-34; 296:5; 317:5; 345:2, 5. 2000, 166:8, 246:1. 2001, 158:32, 89, 90, 101, 102; 225:3; 237:1, 12; 286:20; 290:7. 2002, 150:1, 2; 257:13. 2003, 319:86, 114, 115, 166. 2004, 97:8; 171:9, 28; 187:9; 257:31. 2005, 177:71-73, 83-88, 103; 218:5; 222:7. 2006, 120:1; 290:1, 6, 13, I, II. 2007, 263:12, 85, 87, 137-145; 361:33, 34. 2008, 25:2, 3; 61:5; 102:1; 361:12; 387:2, 3. 2009, 13:5, I, II; 52:2; 144:70, 107, 189; 222:5. 2010, 119:7; 236:1-8. 2011, 224:128, 197, 237, 322-325, II. 2012, 226:1, I-IV, 2, I, II, 3, I, eff. June 16, 2012. 2013, 144:155, 158, 161, eff. July 12, 2013; 144:156, 159, 162, eff. July 11, 2014; 144:157, 160, 163, eff. Jan. 9, 2015; 247:11, eff. July 24, 2013. 2015, 254:5, eff. Sept. 11, 2015; 274:5, 7, 9, eff. Jan. 8, 2016; 274:6, 8, 10, eff. Jan. 6, 2017; 276:8, eff. July 1, 2015; 276:166-171, eff. Nov. 15, 2015. 2016, 263:1, 2, I, II, eff. Aug. 14, 2016. 2017, 150:1-4, eff. Aug. 15, 2017; 154:4-8, eff. Aug. 15, 2017; 156:38, 47, I-III, 193, eff. July 1, 2017. 2018, 81:7, I, II, eff. May 25, 2018; 140:3, eff. May 30, 2018; 162:9, 11, 13, eff. June 8, 2018; 162:10, 12, 14, eff. Jan. 4, 2019; 200:9, III, eff. July 1, 2018; 233:1, I-V, 2, I-IX, eff. Aug. 7, 2018; 315:10, eff. Aug. 24, 2018; 335:1, I-XI, eff. June 25, 2018. 2019, 157:1, 2, eff. July 1, 2019; 185:1, I-V, eff. July 10, 2019; 273:7, eff. Sept. 17, 2019; 346:25, eff. July 1, 2019; 346:261, eff. July 1, 2020. 2020, 37:66, 67, 79, eff. Sept. 27, 2020. 2021, 91:336, 337 and 340, eff. July 2, 2021; 91:338, 339 and 341, eff. July 1, 2022; 122:3, 4, eff. Sept. 7, 2021; 202:2, Pt. 1, Secs. 1 and 2, eff. Oct. 9, 2021. 2022, 101:1, 2, eff. July 1, 2022; 138:3, eff. Aug. 6, 2022; 146:4, eff. June 7, 2022; 260:1, eff. June 24, 2022; 272:31, eff. June 30, 2022. 2023, 79:176, 177, 180, eff. July 14, 2023; 79:178, 179, eff. July 12, 2024. 2024, 7:2, eff. Apr. 12, 2024; 247:1, 2, eff. Sept. 17, 2024. 2025, 20:1, 2, eff. July 13, 2025; 67:2, 3, eff. Aug. 1, 2025; 101:4, eff. Aug. 16, 2025; 141:72, 313, eff. July 1, 2025.