| District No. 1 | Center Harbor | |
| New Hampton | 1 | |
| District No. 2 | Meredith | 2 |
| District No. 3 | Sanbornton | |
| Tilton | 1 | |
| District No. 4 | Belmont | 1 |
| District No. 5 | Laconia Ward | 1 |
| Laconia Ward | 3 | |
| Laconia Ward | 4 | |
| Laconia Ward | 5 | |
| Laconia Ward 6 | 4 | |
| District No. 6 | Gilford | |
| Gilmanton | ||
| Laconia Ward 2 | 4 | |
| District No. 7 | Alton | |
| Barnstead | 3 | |
| District No. 8 | Belmont | |
| Sanbornton | ||
| Tilton | 2 |
| District No. 1 | Conway | 3 |
| District No. 2 | Albany | |
| Bartlett | ||
| Chatham | ||
| Hale's Location | ||
| Hart's Location | ||
| Jackson | ||
| Sandwich | 2 | |
| District No. 3 | Madison | |
| Moultonborough | ||
| Tamworth | 2 | |
| District No. 4 | Brookfield | |
| Eaton | ||
| Effingham | ||
| Freedom | ||
| Wakefield | 2 | |
| District No. 5 | Ossipee 1 | |
| District No. 6 | Tuftonboro | |
| Wolfeboro | 2 | |
| District No. 7 | Ossipee | |
| Tuftonboro | ||
| Wolfeboro | 1 | |
| District No. 8 | Brookfield | |
| Eaton | ||
| Effingham | ||
| Freedom | ||
| Madison | ||
| Moultonborough | ||
| Tamworth | ||
| Wakefield | 2 |
| District No. 1 | Keene Ward 1 | 1 |
| District No. 2 | Keene Ward 3 | 1 |
| District No. 3 | Keene Ward 5 | 1 |
| District No. 4 | Keene Ward 4 | 1 |
| District No. 5 | Surry | |
| Walpole | 1 | |
| District No. 6 | Chesterfield | |
| Hinsdale | ||
| Westmoreland | 2 | |
| District No. 7 | Keene Ward 2 | 1 |
| District No. 8 | Harrisville | |
| Marlborough | ||
| Nelson | ||
| Roxbury | ||
| Sullivan | 1 | |
| District No. 9 | Alstead | |
| Gilsum | ||
| Marlow | ||
| Stoddard | 1 | |
| District No. 10 | Richmond | |
| Swanzey | 2 | |
| District No. 11 | Winchester | 1 |
| District No. 12 | Fitzwilliam | |
| Troy | 1 | |
| District No. 13 | Dublin | |
| Jaffrey | 1 | |
| District No. 14 | Rindge | 1 |
| District No. 15 | Chesterfield | |
| Hinsdale | ||
| Keene Ward 1 | ||
| Keene Ward 3 | ||
| Keene Ward 4 | ||
| Keene Ward 5 | ||
| Surry | ||
| Walpole | ||
| Westmoreland 2 | ||
| District No. 16 | Alstead | |
| Gilsum | ||
| Harrisville | ||
| Keene Ward 2 | ||
| Marlborough | ||
| Marlow | ||
| Nelson | ||
| Roxbury | ||
| Stoddard | ||
| Sullivan | 1 | |
| District No. 17 | Fitzwilliam | |
| Richmond | ||
| Swanzey | ||
| Troy | ||
| Winchester | 1 | |
| District No. 18 | Dublin | |
| Jaffrey | ||
| Rindge | 2 |
| District No. 1 | Dalton | |
| Lancaster | ||
| Northumberland | ||
| Stratford | 2 | |
| District No. 2 | Atkinson & Gilmanton Academy Grant | |
| Cambridge | ||
| Clarksville | ||
| Dix's Grant | ||
| Dixville | ||
| Dummer | ||
| Errol | ||
| Milan | ||
| Millsfield | ||
| Odell | ||
| Pittsburg | ||
| Second College Grant | ||
| Stark | ||
| Wentworth's Location | 1 | |
| District No. 3 | Colebrook | |
| Columbia | ||
| Erving's Location | ||
| Stewartstown | 1 | |
| District No. 4 | Carroll | |
| Jefferson | ||
| Kilkenny | ||
| Whitefield | 1 | |
| District No. 5 | Berlin | 2 |
| District No. 6 | Bean's Grant | |
| Bean's Purchase | ||
| Chandler's Purchase | ||
| Crawford's Purchase | ||
| Cutt's Grant | ||
| Gorham | ||
| Green's Grant | ||
| Hadley's Purchase | ||
| Low and Burbank's Grant | ||
| Martin's Location | ||
| Pinkham's Grant | ||
| Randolph | ||
| Sargent's Purchase | ||
| Shelburne | ||
| Success | ||
| Thompson and | ||
| Meserve's Purchase | 1 | |
| District No. 7 | Berlin | |
| Carroll | ||
| Jefferson | ||
| Kilkenny | ||
| Whitefield | 1 |
| District No. 1 | Bath | |
| Lisbon | ||
| Littleton | ||
| Lyman | ||
| Monroe | ||
| Sugar Hill | 3 | |
| District No. 2 | Bethlehem | |
| Franconia | 1 | |
| District No. 3 | Easton | |
| Lincoln | ||
| Livermore | ||
| Woodstock | 1 | |
| District No. 4 | Ellsworth | |
| Thornton | ||
| Waterville Valley | 1 | |
| District No. 5 | Benton | |
| Haverhill | ||
| Landaff | ||
| Piermont | ||
| Warren | 2 | |
| District No. 6 | Orford | |
| Rumney | ||
| Wentworth | 1 | |
| District No. 7 | Campton | 1 |
| District No. 8 | Ashland | |
| Holderness | ||
| Plymouth | 3 | |
| District No. 9 | Canaan | |
| Dorchester | ||
| Orange | 1 | |
| District No. 10 | Bridgewater | |
| Bristol | 1 | |
| District No. 11 | Alexandria | |
| Grafton | ||
| Groton | ||
| Hebron | 1 | |
| District No. 12 | Hanover | |
| Lyme | 4 | |
| District No. 13 | Lebanon Ward 1 | 1 |
| District No. 14 | Lebanon Ward 2 | 1 |
| District No. 15 | Lebanon Ward 3 | 1 |
| District No. 16 | Enfield | 1 |
| District No. 17 | Lebanon Ward | 1 |
| Lebanon Ward | 2 | |
| Lebanon Ward 3 | 1 | |
| District No. 18 | Alexandria | |
| Bridgewater | ||
| Bristol | ||
| Canaan | ||
| Dorchester | ||
| Enfield | ||
| Grafton | ||
| Groton | ||
| Hebron | ||
| Orange | 1 |
| District No. 1 | Pelham | 4 |
| District No. 2 | Bedford | 7 |
| District No. 3 | Nashua Ward 4 | 3 |
| District No. 4 | Nashua Ward 2 | 3 |
| District No. 5 | Nashua Ward 1 | 3 |
| District No. 6 | Nashua Ward 3 | 3 |
| District No. 7 | Nashua Ward 7 | 3 |
| District No. 8 | Nashua Ward 6 | 3 |
| District No. 9 | Nashua Ward 5 | 3 |
| District No. 10 | Nashua Ward 9 | 3 |
| District No. 11 | Nashua Ward 8 | 3 |
| District No. 12 | Merrimack | 8 |
| District No. 13 | Hudson | 6 |
| District No. 14 | Litchfield | 2 |
| District No. 15 | Manchester Ward 8 | 2 |
| District No. 16 | Manchester Ward 6 | 2 |
| District No. 17 | Manchester Ward 2 | 2 |
| District No. 18 | Manchester Ward 12 | 2 |
| District No. 19 | Manchester Ward 10 | 2 |
| District No. 20 | Manchester Ward 9 | 2 |
| District No. 21 | Manchester Ward 1 | 2 |
| District No. 22 | Manchester Ward 11 | 2 |
| District No. 23 | Manchester Ward 3 | 2 |
| District No. 24 | Manchester Ward 4 | 2 |
| District No. 25 | Manchester Ward 5 | 2 |
| District No. 26 | Manchester Ward 7 | 2 |
| District No. 27 | Deering | |
| Francestown | 1 | |
| District No. 28 | Weare | 2 |
| District No. 29 | Goffstown | 4 |
| District No. 30 | Antrim | |
| Bennington | ||
| Hillsborough | ||
| Windsor | 3 | |
| District No. 31 | Greenfield | |
| Hancock | 1 | |
| District No. 32 | New Ipswich | |
| Temple | ||
| Wilton | 3 | |
| District No. 33 | Peterborough | |
| Sharon | 2 | |
| District No. 34 | Amherst | 3 |
| District No. 35 | Hollis | 2 |
| District No. 36 | Brookline | |
| Greenville | ||
| Mason | 2 | |
| District No. 37 | Amherst | |
| Milford | 1 | |
| District No. 38 | Hudson | |
| Litchfield | 2 | |
| District No. 39 | Manchester Ward 6 | |
| Manchester Ward 8 | ||
| Manchester Ward 9 | 2 | |
| District No. 40 | Manchester Ward 1 | |
| Manchester Ward 3 | ||
| Manchester Ward 10 | ||
| Manchester Ward 11 | ||
| Manchester Ward 12 | 4 | |
| District No. 41 | Manchester Ward 2 | |
| Manchester Ward 4 | ||
| Manchester Ward 5 | ||
| Manchester Ward 7 | 3 | |
| District No. 42 | Lyndeborough | |
| Mont Vernon | ||
| New Boston | 3 | |
| District No. 43 | Milford | 4 |
| District No. 44 | Goffstown | |
| Weare | 2 | |
| District No. 45 | Brookline | |
| Greenville | ||
| Hollis | ||
| Mason | 1 |
| District No. 1 | Boscawen | 1 |
| District No. 2 | Northfield 1 | |
| District No. 3 | Franklin Ward 1 | |
| Franklin Ward 2 | ||
| Franklin Ward 3 | 2 | |
| District No. 4 | Canterbury | |
| Loudon | 2 | |
| District No. 5 | Andover | |
| Danbury | ||
| Hill | ||
| Salisbury | ||
| Webster | 2 | |
| District No. 6 | Sutton | |
| Wilmot | 1 | |
| District No. 7 | New London | |
| Newbury | 2 | |
| District No. 8 | Bradford | |
| Henniker | ||
| Warner | 3 | |
| District No. 9 | Bow | |
| Hopkinton | 4 | |
| District No. 10 | Dunbarton | |
| Hooksett | 4 | |
| District No. 11 | Allenstown | 1 |
| District No. 12 | Pembroke | 2 |
| District No. 13 | Chichester | |
| Pittsfield | 2 | |
| District No. 14 | Epsom | 1 |
| District No. 15 | Concord Ward 1 | 1 |
| District No. 16 | Concord Ward 2 | 1 |
| District No. 17 | Concord Ward 3 | 1 |
| District No. 18 | Concord Ward 4 | 1 |
| District No. 19 | Concord Ward 5 | 1 |
| District No. 20 | Concord Ward 6 | 1 |
| District No. 21 | Concord Ward 7 | 1 |
| District No. 22 | Concord Ward 8 | 1 |
| District No. 23 | Concord Ward 9 | 1 |
| District No. 24 | Concord Ward 10 | 1 |
| District No. 25 | Franklin Ward 1 | |
| Franklin Ward 2 | ||
| Franklin Ward 3 | ||
| Northfield | 1 | |
| District No. 26 | Andover | |
| Boscawen | ||
| Canterbury | ||
| Danbury | ||
| Hill | ||
| Loudon | ||
| Salisbury | ||
| Webster | 1 | |
| District No. 27 | Allenstown | |
| Dunbarton | ||
| Epsom | ||
| Hooksett | 2 | |
| District No. 28 | Concord Ward 1 | |
| Concord Ward 2 | ||
| Concord Ward 3 | 1 | |
| District No. 29 | Concord Ward 4 | |
| Concord Ward 9 | ||
| Concord Ward 10 | 1 | |
| District No. 30 | Concord Ward 5 | |
| Concord Ward 6 | ||
| Concord Ward 7 | ||
| Concord Ward 8 | 1 |
| District No. 1 | Northwood | |
| Nottingham | 3 | |
| District No. 2 | Auburn | |
| Candia | ||
| Deerfield | 3 | |
| District No. 3 | Chester | 1 |
| District No. 4 | Raymond | 3 |
| District No. 5 | Epping | 2 |
| District No. 6 | Brentwood | 1 |
| District No. 7 | Fremont | 1 |
| District No. 8 | Danville | 1 |
| District No. 9 | Sandown | 2 |
| District No. 10 | Newfields | |
| Newmarket | 3 | |
| District No. 11 | Exeter | 4 |
| District No. 12 | Stratham | 2 |
| District No. 13 | Derry | 10 |
| District No. 14 | E. Kingston | |
| Kingston | 2 | |
| District No. 15 | Hampstead | 2 |
| District No. 16 | Londonderry | 7 |
| District No. 17 | Windham | 4 |
| District No. 18 | Atkinson | 2 |
| District No. 19 | Hampton Falls | |
| Kensington | 1 | |
| District No. 20 | Newton | |
| Plaistow | ||
| S. Hampton | 3 | |
| District No. 21 | Newington | |
| Portsmouth Ward 1 | 1 | |
| District No. 22 | New Castle | |
| Portsmouth Ward 5 | 1 | |
| District No. 23 | N. Hampton | 1 |
| District No. 24 | Greenland | |
| Rye | 2 | |
| District No. 25 | Salem | 9 |
| District No. 26 | Portsmouth Ward 3 | 1 |
| District No. 27 | Portsmouth Ward 4 | 1 |
| District No. 28 | Portsmouth Ward 2 | 1 |
| District No. 29 | Hampton | 4 |
| District No. 30 | Seabrook | 2 |
| District No. 31 | Auburn | |
| Candia | ||
| Chester | ||
| Deerfield | 2 | |
| District No. 32 | Brentwood | |
| Danville | ||
| Fremont | 1 | |
| District No. 33 | Exeter | |
| Newfields | ||
| Newmarket | ||
| Stratham | 1 | |
| District No. 34 | E. Kingston | |
| Hampstead | ||
| Kingston | 1 | |
| District No. 35 | Londonderry | |
| Windham | 1 | |
| District No. 36 | Hampton Falls | |
| Kensington | ||
| Newton | ||
| Plaistow | ||
| S. Hampton | 1 | |
| District No. 37 | New Castle | |
| Newington | ||
| Portsmouth Ward 1 | ||
| Portsmouth Ward 5 | 1 | |
| District No. 38 | Greenland | |
| N. Hampton | ||
| Rye | 1 | |
| District No. 39 | Portsmouth Ward 2 | |
| Portsmouth Ward 3 | ||
| Portsmouth Ward 4 | 1 | |
| District No. 40 | Hampton | |
| Seabrook | 1 |
| District No. 1 | Farmington | 2 |
| District No. 2 | Milton | |
| Rochester Ward 5 | 3 | |
| District No. 3 | Middleton | |
| New Durham | 1 | |
| District No. 4 | Barrington | |
| Strafford | 3 | |
| District No. 5 | Rochester Ward 1 | 1 |
| District No. 6 | Rochester Ward 2 | 1 |
| District No. 7 | Rochester Ward 3 | 1 |
| District No. 8 | Rochester Ward 4 | 1 |
| District No. 9 | Rochester Ward 6 | 1 |
| District No. 10 | Durham | 4 |
| District No. 11 | Dover Ward 4 | |
| Lee | ||
| Madbury | 3 | |
| District No. 12 | Rollinsford | |
| Somersworth Ward 1 | ||
| Somersworth Ward 2 | ||
| Somersworth Ward 3 | ||
| Somersworth Ward 4 | ||
| Somersworth Ward 5 | 4 | |
| District No. 13 | Dover Ward 6 | 1 |
| District No. 14 | Dover Ward 1 | 1 |
| District No. 15 | Dover Ward 2 | 1 |
| District No. 16 | Dover Ward 3 | 1 |
| District No. 17 | Dover Ward 5 | 1 |
| District No. 18 | Barrington | |
| Middleton | ||
| New Durham | ||
| Strafford | 1 | |
| District No. 19 | Rochester Ward | 1 |
| Rochester Ward 2 | ||
| Rochester Ward 3 | ||
| Rochester Ward 4 | ||
| Rochester Ward 6 | 3 | |
| District No. 20 | Dover Ward | 4 |
| Durham | ||
| Lee | ||
| Madbury | 1 | |
| District No. 21 | Dover Ward 1 | |
| Dover Ward 2 | ||
| Dover Ward 3 | ||
| Dover Ward 5 | ||
| Dover Ward 6 | 3 |
| District No. 1 | Grantham | 1 |
| District No. 2 | Cornish | |
| Plainfield | 1 | |
| District No. 3 | Charlestown | |
| Newport | ||
| Unity | 3 | |
| District No. 4 | Acworth | |
| Goshen | ||
| Langdon | ||
| Lempster | ||
| Washington | 1 | |
| District No. 5 | Springfield | |
| Sunapee | 1 | |
| District No. 6 | Claremont Ward 1 | |
| Claremont Ward 2 | ||
| Claremont Ward 3 | ||
| Croydon | 3 | |
| District No. 7 | Charlestown | |
| Cornish | ||
| Newport | ||
| Plainfield | ||
| Unity | 1 | |
| District No. 8 | Acworth | |
| Claremont Ward 1 | ||
| Claremont Ward 2 | ||
| Claremont Ward 3 | ||
| Croydon | ||
| Goshen | ||
| Langdon | ||
| Lempster | ||
| Springfield | ||
| Sunapee | ||
| Washington | 2 |
Source. 1979, 436:1. 1982, 29:1; 43:7. 1983, 248:3; 282:1; 317:1; 424:5. 1985, 31:1. 1992, 130:1; 183:1-6. 2004, 18:1. 2012, 9:1, eff. Mar. 28, 2012. 2022, 9:1, eff. Mar. 23, 2022.